|
|
| |||
|
2009 - Term 2 | |||
| 28.04.09 | School Development Day - Staff only | ||
| 29.04.09 | First Day of Term 2 | ||
| 10.07.09 | Last Day of Term 2 | ||
|
2009 - Term 3 | |||
| 27.07.09 | School Development Day - Staff only | ||
| 28.07.09 | First Day of Term 3 | ||
| 02.10.09 | Last Day of Term 3 | ||
|
2009 - Term 4 | |||
| 19.10.09 | First Day of Term 4 | ||
| 18.12.09 | Last Day of Term 4 | ||
|
2010 - Term 1 | |||
| 27.01.10 | School Development Day - Staff only | ||
| 28.01.10 | First Day of Term 1: Year 1-6 | ||
| 01.04.10 | Last Day of Term 1 | ||
|
2010 - Term 2 | |||
| 19.04.10 | School Development Day - Staff only | ||
| 20.04.10 | First Day of Term 2 | ||
| 02.07.10 | Last Day of Term 2 | ||
|
2010 - Term 3 | |||
| 19.07.10 | School Development Day - Staff only | ||
| 20.07.10 | First Day of Term 3 | ||
| 24.09.10 | Last Day of Term 3 | ||
|
2010 - Term 4 | |||
| 11.10.10 | First Day of Term 4 | ||
| 17.12.10 | Last Day of Term 4 | ||
|
2011: 150 Years of Education at our School | |||
| 27.01.11 | School Development Day - Staff only | ||
| 28.01.11 | First Day of Term 1: Year 1-6 | ||
| Current Term Calendar | |||

As a school community we seek to work together to build a culture that demonstrates care, ensures security and provides opportunities for individual contribution, success, recognition and enjoyment.
Armidale City Public School
Faulkner Street, Armidale. Phone: 02 67723420 Fax: 02 67712262
Email: armidalec-p.admin@det.nsw.edu.au
|
Site Hosted by Armidale City Public School Parents and Citizens Association Last Updated 25 November 2008 Web site comments and suggestions welcome: LBrash at une.edu.au |